Unity Compute Node Specifications

To see a more up to date version of this information you can run the following command on Unity:

sinfo -N -o "%.8N %.5c %.10m %.20R %.20G %.f "

  NODELIST    CPUS   MEMORY   PARTITION GRES AVAIL_FEATURES
  u001 24 515000 bigmem (null) 10Gb,cpu,avx2,bigmem,broadwell,scom,rhel8
  u001 24 515000 bond (null) 10Gb,cpu,avx2,bigmem,broadwell,scom,rhel8
  u001 24 515000 batch (null) 10Gb,cpu,avx2,bigmem,broadwell,scom,rhel8
  u002 48 1540000 mib (null) 10Gb,cpu,avx2,haswell,mib,rhel8
  u003 40 1030000 mib (null) 10Gb,cpu,sse4_2,westmere,mib,rhel8
  u004 48 1030000 sullivan (null) 10Gb,cpu,avx2,haswell,sullivan,rhel8
  u007 40 128000 white-1gpu gpu:p100:1(S:0) 10Gb,avx2,broadwell,white,gpu,p100,p100-16,rhel8
  u009 40 128000 batch-gpu gpu:p100:1(S:0) 10Gb,avx2,broadwell,psy,sederberg,gpu,p100,p100-16,rhel8
  u009 40 128000 batch gpu:p100:1(S:0) 10Gb,avx2,broadwell,psy,sederberg,gpu,p100,p100-16,rhel8
  u010 44 256000 batch (null) 10Gb,cpu,avx2,broadwell,asc,shared,rhel8
  u011 20 128000 batch-gpu gpu:p100:1(S:0) 10Gb,avx2,broadwell,asc,gpu,p100,p100-16,shared,rhel8
  u011 20 128000 batch gpu:p100:1(S:0) 10Gb,avx2,broadwell,asc,gpu,p100,p100-16,shared,rhel8
  u012 16 257000 trivedi-broadwell (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u012 16 257000 trivedi (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u013 16 257000 trivedi-broadwell (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u013 16 257000 trivedi (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u014 16 257000 trivedi-broadwell (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u014 16 257000 trivedi (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u015 16 257000 trivedi-broadwell (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u015 16 257000 trivedi (null) 10Gb,cpu,ib,avx2,broadwell,trivedi,rhel8
  u029 28 64214 batch-gpu gpu:p100:1(S:0) 10Gb,avx2,gpu,p100,p100-12,asc,shared,rhel8
  u029 28 64214 batch gpu:p100:1(S:0) 10Gb,avx2,gpu,p100,p100-12,asc,shared,rhel8
  u030 16 95920 batch7 (null) 1Gb,cpu,ib,avx512,skylake,asc,shared,rhel7
  u031 16 92000 batch7 (null) 1Gb,cpu,ib,avx512,skylake,asc,shared,rhel7
  u032 28 94000 batch (null) 1Gb,cpu,ib,avx512,skylake,asc,shared,rhel8
  u033 28 94000 batch (null) 1Gb,cpu,ib,avx512,skylake,asc,shared,rhel8
  u034 56 94000 batch-gpu gpu:v100:1(S:0) 10Gb,ib,avx512,skylake,gpu,v100,v100-16,asc,shared,rhel8
  u034 56 94000 batch gpu:v100:1(S:0) 10Gb,ib,avx512,skylake,gpu,v100,v100-16,asc,shared,rhel8
  u038 40 187765 batch (null) 10Gb,cpu,ib,avx512,skylake,c18,asc,shared,rhel8
  u039 40 191000 batch (null) 10Gb,cpu,ib,avx512,skylake,c18,asc,shared,rhel8
  u040 40 191000 batch (null) 10Gb,cpu,ib,avx512,skylake,c18,asc,shared,rhel8
  u041 40 191000 batch (null) 10Gb,cpu,ib,avx512,skylake,c18,asc,shared,rhel8
  u042 40 191000 stat (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u042 40 191000 stat-skylake (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u044 40 188000 stat (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u044 40 188000 stat-skylake (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u046 40 191000 stat (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u046 40 191000 stat-skylake (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u047 40 191000 stat (null) 10Gb,cpu,ib,avx512,skylake,c18,stat,rhel8
  u048 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u049 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u050 40 191000 howat (null) 10Gb,cpu,ib,avx512,skylake,c18,howat,rhel8
  u050 40 191000 howat-c18 (null) 10Gb,cpu,ib,avx512,skylake,c18,howat,rhel8
  u051 40 191000 howat (null) 10Gb,cpu,ib,avx512,skylake,c18,howat,rhel8
  u051 40 191000 howat-c18 (null) 10Gb,cpu,ib,avx512,skylake,c18,howat,rhel8
  u056 16 94000 randeria gpu:v100:1(S:0) 10Gb,gpu,avx512,skylake,v100,v100-16,mohit,randeria,rhel8
  u057 16 94000 randeria gpu:v100:1(S:0) 10Gb,gpu,avx512,skylake,v100,v100-16,mohit,randeria,rhel8
  u058 16 94000 randeria gpu:v100:1(S:0) 10Gb,gpu,avx512,skylake,v100,v100-16,mohit,randeria,rhel8
  u059 16 94000 randeria gpu:v100:1(S:0) 10Gb,gpu,avx512,skylake,v100,v100-16,mohit,randeria,rhel8
  u060 24 95038 howat (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u060 24 95038 howat-ice (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u061 24 95038 howat (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u061 24 95038 howat-ice (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u062 24 95038 howat (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u062 24 95038 howat-ice (null) 1Gb,cpu,avx,ivy,howat,ice,rhel8
  u063 24 95038 howat (null) 1Gb,avx,ivy,howat,ice,rhel8
  u063 24 95038 howat-ice (null) 1Gb,avx,ivy,howat,ice,rhel8
  u065 16 385000 stat (null) 1Gb,avx,sandy,stat,rhel8
  u065 16 385000 batch (null) 1Gb,avx,sandy,stat,rhel8
  u067 24 128000 test (null) 1Gb,avx,sandy,stat,rhel8
  u068 24 128000 stat (null) 1Gb,avx2,haswell,stat,rhel8
  u068 24 128000 batch (null) 1Gb,avx2,haswell,stat,rhel8
  u069 16 128671 stat (null) 1Gb,avx,sandy,stat,rhel8
  u069 16 128671 batch (null) 1Gb,avx,sandy,stat,rhel8
  u070 80 384000 schuler gpu:v100:2(S:0-1) gpu,avx512,skylake,v100,v100-16,schuler,rhel8
  u071 40 191000 ast (null) avx512,skylake,c18,ast,rhel8
  u071 40 191000 batch (null) avx512,skylake,c18,ast,rhel8
  u072 40 191000 ast (null) avx512,skylake,c18,ast,rhel8
  u072 40 191000 batch (null) avx512,skylake,c18,ast,rhel8
  u073 20 191000 ast (null) avx512,skylake,c18,ast,rhel8
  u073 20 191000 batch (null) avx512,skylake,c18,ast,rhel8
  u077 16 62675 ast (null) avx,sandy,ast,shared,rhel8
  u077 16 62675 batch (null) avx,sandy,ast,shared,rhel8
  u078 16 63000 ast (null) avx,sandy,ast,shared,rhel8
  u078 16 63000 batch (null) avx,sandy,ast,shared,rhel8
  u079 40 63000 batch (null) avx,ivy,ast,shared,rhel8
  u080 40 63000 ast (null) avx,ivy,ast,shared,rhel7
  u080 40 63000 batch (null) avx,ivy,ast,shared,rhel7
  u083 20 63000 ast (null) avx,ivy,ast,shared,rhel8
  u083 20 63000 batch (null) avx,ivy,ast,shared,rhel8
  u084 20 63000 ast (null) avx,ivy,ast,shared,rhel8
  u084 20 63000 batch (null) avx,ivy,ast,shared,rhel8
  u085 40 208000 jouline (null) avx512,skylake,c18,jouline,rhel8
  u086 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u086 40 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u086 40 191000 batch (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u087 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u087 40 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u087 40 191000 batch (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u088 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u088 40 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u088 40 191000 batch (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u089 40 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u089 40 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u089 40 191000 batch (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u090 40 191000 econ (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u091 40 191000 econ (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel7
  u092 40 191000 econ (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u095 16 515000 bigmem (null) 10Gb,cpu,bigmem,avx2,haswell,shared,rhel8
  u095 16 515000 batch (null) 10Gb,cpu,bigmem,avx2,haswell,shared,rhel8
  u096 48 385000 white-2gpu gpu:v100:2(S:0-1) 10Gb,gpu,avx512,cascade,v100,v100-32,white,rhel8
  u097 48 385000 white-2gpu gpu:v100:2(S:0-1) 10Gb,gpu,avx512,cascade,v100,v100-32,white,rhel8
  u098 48 385000 white-2gpu gpu:v100:2(S:0-1) 10Gb,gpu,avx512,cascade,v100,v100-32,white,rhel8
  u099 48 191000 howat (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u099 48 191000 howat-cascade (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u100 48 191000 howat (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u100 48 191000 howat-cascade (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u101 48 191000 howat (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u101 48 191000 howat-cascade (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u102 48 191000 howat (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u102 48 191000 howat-cascade (null) 10Gb,cpu,ib,avx512,cascade,howat,rhel8
  u103 48 191000 trivedi-cascade (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u103 48 191000 trivedi (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u104 48 191000 trivedi-cascade (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u104 48 191000 trivedi (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u105 48 191000 trivedi-cascade (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u105 48 191000 trivedi (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u106 48 191000 trivedi-cascade (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u106 48 191000 trivedi (null) 10Gb,cpu,ib,avx512,cascade,trivedi,rhel8
  u107 48 191000 econ-macro (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u108 48 191000 econ-macro (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u109 48 191000 econ (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u109 48 191000 econ-metrics (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u110 48 191000 econ (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u110 48 191000 econ-metrics (null) 10Gb,cpu,ib,avx512,cascade,econ,rhel8
  u111 48 191000 gomez-cascade (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u111 48 191000 gomez-cascade-extra (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u111 48 191000 gomez (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u112 48 191000 gomez-cascade (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u112 48 191000 gomez-cascade-extra (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u112 48 191000 gomez (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u113 48 191000 gomez-cascade (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u113 48 191000 gomez-cascade-extra (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u113 48 191000 gomez (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u114 48 191000 gomez-cascade (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u114 48 191000 gomez-cascade-extra (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u114 48 191000 gomez (null) 10Gb,cpu,ib,avx512,cascade,gomez,rhel7
  u115 48 191000 maceachern-peruggia (null) 10Gb,cpu,ib,avx512,cascade,stat-nsf,rhel7
  u116 48 191000 maceachern-peruggia (null) 10Gb,cpu,ib,avx512,cascade,stat-nsf,rhel7
  u117 48 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel7
  u117 48 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel7
  u118 48 191000 stat (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u118 48 191000 stat-cascade (null) 10Gb,cpu,ib,avx512,cascade,stat,rhel8
  u119 48 191000 demarneffe gpu:v100:2(S:0-1) 10Gb,ib,gpu,avx512,cascade,v100,v100-32,demarneffe,rhel8
  u119 48 191000 batch-gpu gpu:v100:2(S:0-1) 10Gb,ib,gpu,avx512,cascade,v100,v100-32,demarneffe,rhel8
  u122 48 191000 schuler-mit (null) 10Gb,cpu,ib,avx512,cascade,schuler-mit,rhel8
  u123 48 384000 batch (null) 10Gb,cpu,ib,avx512,cascade,asc,shared,rhel8
  u124 88 256000 ondemand (null) 1Gb,cpu,avx2,rhel8
  u126 52 372000 moortgat gpu:a40:4(S:0-1) 10Gb,gpu,ib,avx512,cascade,a40,moortgat,rhel8
  u126 52 372000 moortgat-gpu gpu:a40:4(S:0-1) 10Gb,gpu,ib,avx512,cascade,a40,moortgat,rhel8
  u127 48 191000 ondemand (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u127 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u128 48 191000 ondemand (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u128 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u129 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u130 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u131 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u132 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u133 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u134 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u135 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u136 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u137 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u138 48 191000 batch (null) 10Gb,avx512,cascade,asc,shared,rhel8
  u139 48 185000 moortgat (null) 10Gb,ib,avx512,cascade,moortgat,rhel8
  u140 48 191000 gomez-cascade-extra (null) 10Gb,avx512,cascade,asc-loaner,rhel7
  u141 48 191000 gomez-cascade-extra (null) 10Gb,avx512,cascade,asc-loaner,rhel7
  u142 48 191000 gomez-cascade-extra (null) 10Gb,avx512,cascade,asc-loaner,rhel7
  u143 48 191000 gomez-cascade-extra (null) 10Gb,avx512,cascade,asc-loaner,rhel7
  u144 32 63000 ast (null) 1Gb,cpu,avx,sandy,ast,rhel8
  u144 32 63000 batch (null) 1Gb,cpu,avx,sandy,ast,rhel8
  u145 32 63000 ast (null) 1Gb,cpu,avx,sandy,ast,rhel8
  u145 32 63000 batch (null) 1Gb,cpu,avx,sandy,ast,rhel8
  u148 24 128000 stat (null) 1Gb,cpu,avx2,haswell,stat,rhel8
  u149 24 128000 stat (null) 1Gb,cpu,avx2,haswell,,rhel8
  u150 24 128000 stat (null) 1Gb,cpu,avx2,haswell,stat,rhel8
  u151 24 382000 math (null) 1Gb,cpu,avx,ivy,math,rhel8
  u152 40 373506 bradley (null) 10Gb,cpu,avx512,cascade,bradley,rhel8
  u153 8 507131 bigmem (null) 1Gb,cpu,avx2,haswell,bigmem,melamed,shared,rhel8
  u154 96 500000 trivedi-sapphire (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u154 96 500000 trivedi (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u155 96 500000 trivedi-sapphire (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u155 96 500000 trivedi (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u156 112 2040000 ogle (null) 10Gb,gpu,avx512,sapphire,ogle,rhel8
  u157 96 500000 trivedi-sapphire (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u157 96 500000 trivedi (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u158 96 500000 trivedi-sapphire (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u158 96 500000 trivedi (null) 10Gb,cpu,avx512,sapphire,trivedi,rhel8
  u159 96 500000 gomez-sapphire (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u159 96 500000 gomez (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u159 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u160 96 500000 gomez-sapphire (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u160 96 500000 gomez (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u160 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,gomez,rhel8
  u161 96 500000 gomez-sapphire (null) 10Gb,cpu,avx512,sapphire,gomez,rhel7
  u161 96 500000 gomez (null) 10Gb,cpu,avx512,sapphire,gomez,rhel7
  u161 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,gomez,rhel7
  u162 96 500000 ses (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u163 96 500000 howat (null) 10Gb,cpu,avx512,sapphire,howat,rhel8
  u163 96 500000 howat-sapphire (null) 10Gb,cpu,avx512,sapphire,howat,rhel8
  u164 96 500000 stat (null) 10Gb,cpu,avx512,sapphire,stat,rhel8
  u164 96 500000 stat-sapphire (null) 10Gb,cpu,avx512,sapphire,stat,rhel8
  u165 96 500000 ou (null) 10Gb,cpu,avx512,sapphire,ou,rhel8
  u166 96 500000 xiu (null) 10Gb,cpu,avx512,sapphire,xiu,rhel8
  u167 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u168 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u169 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u170 96 500000 moortgat gpu:l40:2(S:0-1) 10Gb,gpu,avx512,sapphire,moortgat,rhel8
  u170 96 500000 moortgat-gpu gpu:l40:2(S:0-1) 10Gb,gpu,avx512,sapphire,moortgat,rhel8
  u170 96 500000 moortgat-l40-gpu gpu:l40:2(S:0-1) 10Gb,gpu,avx512,sapphire,moortgat,rhel8
  u171 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u172 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u173 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u174 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u175 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u176 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u177 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u178 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u179 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u180 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u181 32 380000 moortgat gpu:l40s:8(S:0-1) 10Gb,gpu,avx512,epyc,moortgat,rhel8
  u181 32 380000 moortgat-l40s-gpu gpu:l40s:8(S:0-1) 10Gb,gpu,avx512,epyc,moortgat,rhel8
  u181 32 380000 moortgat-gpu gpu:l40s:8(S:0-1) 10Gb,gpu,avx512,epyc,moortgat,rhel8
  u182 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8
  u183 96 500000 batch (null) 10Gb,cpu,avx512,sapphire,shared,rhel8

 *The Family field contains the widely-used code name for the model of Intel Xeon server chips found in each Unity node. These arbitrary names and their corresponding features and date-of-introduction are described in the Wikipedia article "Xeon"

 

Currently, the oldest Unity nodes are "Westmere" and the newest "Cascade Lake". Newer nodes are generally faster, but more in demand. The "Features" field contains the widely used code names for the vector arithmetic capabilities available on each Unity node. Successive Xeon models process more information per computer cycle, improving performance; the details are in the Wikipedia article "Advanced Vector Extensions". In increasing order of performance, we have SSE_4.2 < AVX < AVX2 < AVX512. Check the "man" pages for your compiler to learn how to request these features be used in your compiled programs. The features are upward-compatible, so a program compiled "AVX" will run on an "AVX512" system, but not the opposite.

 

 

 

Change Log

Reviewed or Updated   13 May 2025

 

67% helpful - 3 reviews
Print Article

Related Articles (1)

Unity partitions: how to select a group of nodes.