Unity Compute Node Specifications

Node Cores Memory, GB Extensions* GPU Family* Exclusive/Shared
u001 24 512 AVX2 no broadwell shared (Bond)
u002 48 1536 AVX2 no haswell exclusive (Microbiology)
u003 40 1024 SSE4_2 no westmere exclusive (Microbiology)
u004 48 1024 AVX2 no haswell exclusive (Sullivan)
u007 40 128 AVX2 P100/16GB broadwell exclusive (White)
u009 40 128 AVX2 P100/16GB broadwell shared (ASC)
u010 44 128 AVX2 no broadwell shared (MBI)
u011 40 128 AVX2 P100/16GB broadwell shared (ASC)
u012 16 256 AVX2 no broadwell exclusive (Trivedi)
u013 16 256 AVX2 no broadwell exclusive (Trivedi)
u014 16 256 AVX2 no broadwell exclusive (Trivedi)
u015 16 256 AVX2 no broadwell exclusive (Trivedi)
u021 12 64 AVX no ivy shared (Connolly)
u022 12 64 AVX no ivy shared (Connolly)
u029 28 512 AVX2 P100/12GB shared
u030 16 96 AVX512 no skylake shared
u031 16 96 AVX512 no skylake shared
u032 28 96 AVX512 no skylake Shared (ASC)
u033 28 96 AVX512 no skylake shared (ASC)
u034 56 96 AVX512 V100/16GB skylake shared (ASC)
u036 12 160 AVX no ivy shared (Stat)
u038 40 192 AVX512 no skylake/C18 shared (ASC)
u039 40 192 AVX512 no skylake/C18 shared (ASC)
u040 40 192 AVX512 no skylake/C18 shared (ASC)
u041 40 192 AVX512 no skylake/C18   shared (ASC)
u042 40 192 AVX512 no skylake/C18 exclusive (Stat)
u043 40 192 AVX512 no skylake/C18 exclusive (Stat)
u044 40 192 AVX512 no skylake/C18 Exclusive (Stat)
u045 40 192 AVX512 no skylake/C18 exclusive (Stat)
u046 40 192 AVX512 no skylake/C18 exclusive (Stat)
u047 40 192 AVX512 no skylake/C18 exclusive (Stat)
u048 40 192 AVX512 no cascade exclusive (Stat)
u049 40 192 AVX512 no cascade exclusive (Stat)
u050 40 192 AVX512 no skylake/C18 exclusive (Howat)
u051 40 196 AVX512 no skylake/C18 exclusive (Howat)
u054 16 128 AVX no sandy exclusive (Linguistics)
u055 16 128 AVX no sandy exclusive (Linguistics)
u056 16 96 AVX512 V100/16GB skylake exclusive (Mohit Randeria)
u057 16 96 AVX512 V100/16GB skylake exclusive (Mohit Randeria)
u058 16 96 AVX512 V100/16GB skylake exclusive (Mohit Randeria)
u059 16 96 AVX512 V100/16GB skylake exclusive (Mohit Randeria)
u060 24 96 AVX no ivy exclusive (howat,ice)
u061 24 96 AVX no ivy exclusive (howat,ice)
u062 24 96 AVX no ivy exclusive (howat,ice)
u063 24 96 AVX no ivy exclusive (howat,ice)
u064 16 384 AVX no sandy exclusive (Stat)
u065 16 384 AVX no sandy exclusive (Stats)
u066 16 320 AVX no sandy exclusive (Stat)
u067 24 128 AVX2 no sandy exclusive (Stat)
u068 24 128 AVX2 no haswell exclusive (Stat)
u069 16 128 AVX no sandy exclusive (Stat)
u070 80 384 AVX512 VT100/16GB skylake exclusive (schuler)
u071 40 192 AVX512 no skylake/C18 shared (AST)shared (AST)
u072 40 192 AVX512 no skylake/C18 shared (AST)
u073 20 192 AVX512 no skylake/C18 shared (AST)
u075 40 64 AVX no ivy shared (AST)
u077 16 64 AVX no sandy shared (AST)
u078 16 672 AVX no sandy shared (AST)
u079 40 64 AVX no ivy shared (AST)
u080 40 64 AVX no ivy shared (AST)
u081 16 64 AVX no sandy shared (AST)
u082 16 64 AVX no sandy shared (AST)
u083 20 64 AVX no ivy shared (AST)
u084 20 64 AVX no ivy shared (AST)
u085 40 192 AVX512 no skylake/C18 shared (jouline)
u086 40 192 AVX512 no cascade exclusive (Stat)
u087 40 192 AVX512 no cascade exclusive (Stat)
u088 40 192 AVX512 no cascade exclusive (Stat)
u089 40 192 AVX512 no cascade exclusive (Stat)
u090 40 192 AVX512 no cascade  exclusive (Econ)
u091 40 192 AVX512 no cascade  exclusive (Econ)
u092 40 192 AVX512 no cascade  exclusive (Econ)
u094 96 128 AVX2 no haswell exclusive (Wrighton)
u095 16 512 AVX2 no haswell shared (ASC)
u096 48 384 AVX512 V100/32GB skylake exclusive (White))
u097 48 384 AVX512 V100/32GB skylake exclusive (white)
u098 48 384 AVX512 V100/32GB skylake exclusive (white)
u099 48 192 AVX512 no cascade exclusive (howat)
u100 48 192 AVX512 no cascade exclusive (howat)
u101 48 192 AVX512 no cascade exclusive (howat)
u102 48 192 AVX512 no cascade exclusive (howat)
u103 48 192 AVX512 no cascade exclusive (trivedi)
u104 48 192 AVX512 no cascade exclusive (trivedi)
u105 48 192 AVX512 no cascade exclusive (trivedi)
u106 48 192 AVX512 no cascade exclusive (trivedi)
u107 48 192 AVX512 no cascade exclusive (econ)
u108 48 192 AVX512 no cascade exclusive (econ)
u109 48 192 AVX512 no cascade exclusive (econ)
u110 48 192 AVX512 no cascade exclusive (econ)
u111 48 192 AVX512 no cascade exclusive (gomez)
u112 48 192 AVX512 no cascade exclusive (gomez)
u113 48 192 AVX512 no cascade exclusive (gomez)
u114 48 192 AVX512 no cascade exclusive (gomez)
u115 48 192 AVX512 no cascade exclusive (maceachern-peruggia)
u116 48 192 AVX512 no cascade exclusive (maceachern-peruggia)
u117 48 192 AVX512 no cascade exclusive (stat)
u118 48 192 AVX512 no cascade exclusive (stat)
u119 48 192 AVX512 V100/32GB cascade exclusive (demarneffe)
u120 48 192 AVX512 no cascade exclusive (soc)
u122 48 192 AVX512 no cascade exclusive (schuler-mit)
u123 48 384 AVX512 no cascade ONDemand
u124 88 256 AVX2 no cascade shared (ASC?)
u125 8 44 SSE4_2 no westmere exclusive (Shum)
u126 52 386 AVX512 4xA40 cascade exclusive (Moortgat)
u127 48 191 AVX512 no cascade shared (ASC)
u128 48 191 AVX512 no cascade shared (ASC)
u129 48 191 AVX512 no cascade shared (ASC)
u130 48 191 AVX512 no cascade shared (ASC)
u131 48 191 AVX512 no cascade shared (ASC)
u132 48 191 AVX512 no cascade shared (ASC)
u133 48 191 AVX512 no cascade shared (ASC)
u134 48 191 AVX512 no cascade shared (ASC)
u135 48 191 AVX512 no cascade shared (ASC)
u136 48 191 AVX512 no cascade shared (ASC)
u137 48 191 AVX512 no cascade shared (ASC)
u138 48 191 AVX512 no cascade shared (ASC)
u139 96 191 AVX512 no cascade exclusive (Moortgat)
u140 48 191 AVX512 no cascade shared (ASC)
u141 48 191 AVX512 no cascade shared (ASC)
u142 48 191 AVX512 no cascade shared (ASC)
u143 48 191 AVX512 no cascade shared (ASC)
u144 32 64 AVX no sandy shared (AST)
u145 32 64 AVX no sandy shared (AST)
u146 24 128 AVX2 no haswell exclusive (stat)
u147 6 64 AVX no ivy exclusive (stat)
u148 24 128 AVX2 no haswell exclusive (stat)
u149 24 128 AVX2 no haswell exclusive (stat)
u150 24 128 AVX2 no haswell exclusive (stat)
u151 24 382 AVX no ivy exclusive (math)
u152 40 384 AVX512 no cascade exclusive (MIB-Bradley)
             
             

 *The Family field contains the widely-used code name for the model of Intel Xeon server chips found in each Unity node. These arbitrary names and their corresponding features and date-of-introduction are described in the Wikipedia article "Xeon"

Currently, the oldest Unity nodes are "Westmere" and the newest "Cascade Lake". Newer nodes are generally faster, but more in demand. The "Features" field contains the widely used code names for the vector arithmetic capabilities available on each Unity node. Successive Xeon models process more information per computer cycle, improving performance; the details are in the Wikipedia article "Advanced Vector Extensions". In increasing order of performance, we have SSE_4.2 < AVX < AVX2 < AVX512. Check the "man" pages for your compiler to learn how to request these features be used in your compiled programs. The features are upward-compatible, so a program compiled "AVX" will run on an "AVX512" system, but not the opposite.

 

 

Change Log

Reviewed or Updated   11/30/2022

 

67% helpful - 3 reviews
Print Article

Related Articles (1)

Unity partitions: how to select a group of nodes.